Home Contact Us Clubhouse Green Fees Membership Course Fixtures and Results Photo Gallery (Facebook) Senior Golf Junior Golf Committee News Sponsors Links
Contact Details
Gairloch Golf Club
Gairloch, Ross-shire
Scotland IV21 2BD
01445 712407
Results (last 12 months)
Mixed Merry Christmas All (25th Dec 2019)
CSS: 63 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|
Mixed Captain's Social (14th Dec 2019)
CSS: 63 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|
Senior Gents Medal & Eclectic 3 (10th Dec 2019)
CSS: 62 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Gents Medal & Eclectic 3 (8th Dec 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Ladies Medal & Eclectic 3 (7th Dec 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Mixed Captain's Social (23rd Nov 2019)
CSS: 63 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|
Ladies 9-Hole Stableford (13th Nov 2019)
CSS: 63 Stableford
Name | H'cap | Points | Comments |
---|
Senior Gents Medal & Eclectic 2 (12th Nov 2019)
CSS: 62 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Gents Medal & Eclectic 2 (3rd Nov 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Ladies Medal & Eclectic 2 (2nd Nov 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Mixed Captain's Social (26th Oct 2019)
CSS: 63 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|
Mixed Closing Match & Prizegiving (19th Oct 2019)
CSS: 63 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|
Ladies 9-Hole Stableford (16th Oct 2019)
CSS: 63 Stableford
Starting times at 10:00 & 17:30
Name | H'cap | Points | Comments |
---|
Senior Gents Medal & Eclectic 1 (8th Oct 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Gents Medal & Eclectic 1 (6th Oct 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Ladies Medal & Eclectic 1 (5th Oct 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Gents Medal Winners (28th Sep 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Ladies Medal Winners (28th Sep 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Mixed 9-Hole Friday Night (20th Sep 2019)
CSS: 63 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|
Ladies 9-Hole Stableford (11th Sep 2019)
CSS: 63 Stableford
Starting times at 10:00 & 17:30
Name | H'cap | Points | Comments |
---|
Senior Gents Medal (10th Sep 2019)
CSS: 62 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Gents Medal (8th Sep 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Ladies Medal & Rosebowl 6 (7th Sep 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Charity Day (6th Sep 2019)
CSS: 63 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|
Mixed 9-Hole Friday Night (23rd Aug 2019)
CSS: 63 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|
Mixed Greens Maintenance 19th-31st August (19th Aug 2019)
CSS: 63 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|
Senior Gents Fortrose (Away) (19th Aug 2019)
CSS: 63 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|
Mixed Finals Day (17th Aug 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Ladies 9-Hole Stableford (14th Aug 2019)
CSS: 63 Stableford
Starting times at 10:00 & 17:30
Name | H'cap | Points | Comments |
---|
Senior Gents Medal (13th Aug 2019)
CSS: 62 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Mixed Walk On Open (10th Aug 2019)
CSS: 63 Stableford
Name | HomeClub | H'cap | Points | Comments |
---|
Gents Medal (4th Aug 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Ladies Medal & Rosebowl 5 (3rd Aug 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Gents Open (27th Jul 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Mixed 9-Hole Friday Night (19th Jul 2019)
CSS: 63 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|
Ladies Ladies Day (13th Jul 2019)
CSS: 63 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|
Ladies 9-Hole Stableford (10th Jul 2019)
CSS: 63 Stableford
Starting times at 10:00 & 17:30
Name | H'cap | Points | Comments |
---|
Senior Gents Medal (9th Jul 2019)
CSS: 62 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Gents Medal (7th Jul 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Ladies Medal & Rosebowl 4 (6th Jul 2019)
CSS: 62 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Gents Club & Kirk Cups 36 Hole (30th Jun 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Ladies 3-Lady Team Event (27th Jun 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Mixed Midsummer Captain's Day (22nd Jun 2019)
CSS: 63 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|
Ladies 9-Hole Stableford (19th Jun 2019)
CSS: 63 Stableford
Starting times at 10:00 & 17:30
Name | H'cap | Points | Comments |
---|
Mixed 9-Hole Friday Night (14th Jun 2019)
CSS: 63 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|
Senior Mixed Senior Open (55+) (11th Jun 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Senior Gents Medal (4th Jun 2019)
CSS: 62 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Gents Medal (2nd Jun 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Ladies Medal & Rosebowl 3 (1st Jun 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Ladies Poolewe Cup (25th May 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Senior Gents Fortrose (Home) (23rd May 2019)
CSS: 63 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|
Ladies 9-Hole Stableford (22nd May 2019)
CSS: 63 Stableford
Starting times at 10:00 & 17:30
Name | H'cap | Points | Comments |
---|
Mixed 9-Hole Friday Night (17th May 2019)
CSS: 63 Stableford Non-qualifying
Name | H'cap | Points | Comments |
---|
Senior Gents Medal (14th May 2019)
CSS: 62 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Gents Medal (5th May 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Ladies Medal & Rosebowl 2 (4th May 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Ladies 9-Hole Stableford (24th Apr 2019)
CSS: 63 Strokeplay
Starting times at 10:00 & 17:30
Name | H'cap | Gross | Nett | Comments |
---|
Mixed 9-Hole Friday Night (19th Apr 2019)
CSS: 63 Stableford Non-qualifying
Name | H'cap | Points | Comments |
---|
Gents Medal (14th Apr 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Ladies Medal & Rosebowl 1 (13th Apr 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Senior Gents Medal (9th Apr 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Mixed Opening Match (Ladies, Gents & Juniors) (6th Apr 2019)
CSS: 63 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|
Gents Greens Maintenance 18th-31st March (18th Mar 2019)
CSS: 63 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|
Mixed Captain's Social (15th Mar 2019)
CSS: 63 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|
Ladies 9-Hole Stableford (13th Mar 2019)
CSS: 63 Stableford
Starting times at 10:00 & 17:30
Name | H'cap | Points | Comments |
---|
Senior Gents Medal & Eclectic 6 (Final round) (12th Mar 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Gents Medal & Eclectic 9 (Final round) (3rd Mar 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Ladies Medal & Eclectic 9 (Final round) (2nd Mar 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Mixed Captain's Social (23rd Feb 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Ladies 9-Hole Stableford (20th Feb 2019)
CSS: 63 Stableford
Starting times at 10:00 & 17:30
Name | H'cap | Points | Comments |
---|
Senior Gents Medal & Eclectic 5 (12th Feb 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Gents Medal & Eclectic 8 (3rd Feb 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Ladies Medal & Eclectic 8 (2nd Feb 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Mixed Captain's Social (26th Jan 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Senior Gents Medal & Eclectic 4 (15th Jan 2019)
CSS: 62 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Gents Medal & Eclectic 7 (13th Jan 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Ladies Medal & Eclectic 7 (12th Jan 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Senior Gents Christmas Salver (8th Jan 2019)
CSS: 63 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|
Mixed Paracetamol Open (2nd Jan 2019)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Gents Eclectic 6 (15th Dec 2018)
CSS: 63 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|---|---|---|---|
Rene Schoen | 18 | 93 | 75 | Lowest gross |
John D MacDonald | 22 | N/R | N/R | |
Peter Meredith | 12 | N/R | N/R |
Gents Winter Eclectic (15th Dec 2018)
CSS: 63 Eclectic Non-qualifying
12 rounds 5/8 handicap
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | H'cap | Gross | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Meredith | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 12 | 64 | 56 |
Bruce Jeffrey | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 7 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 8 | 3 | 21 | 78 | 65 |
Rene Schoen | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 7 | 4 | 5 | 4 | 4 | 5 | 6 | 2 | 4 | 7 | 3 | 18 | 78 | 67 |
John D MacDonald | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 7 | 3 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 8 | 4 | 22 | 81 | 67 |
John Beck | 6 | 5 | 3 | 6 | 6 | 4 | 3 | 8 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 7 | 4 | 23 | 88 | 74 |
George Rollo | 4 | 6 | 5 | 7 | 5 | 4 | 4 | 7 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 7 | 4 | 15 | 86 | 77 |
Davie Price | 5 | 5 | 4 | 3 | 6 | 5 | 4 | 7 | 4 | 9 | 6 | 5 | 5 | 6 | 4 | 6 | 9 | 3 | 21 | 96 | 83 |
Kenny Maclean | 7 | 4 | 5 | 6 | 5 | 4 | 3 | 7 | 6 | 6 | 5 | 3 | 5 | 6 | 4 | 5 | - | 5 | 22 | N/R | N/R |
Guy Seaman | 5 | 4 | 5 | - | - | - | - | - | 4 | - | 3 | 6 | 5 | - | 4 | 5 | 6 | 3 | 16 | N/R | N/R |
Ladies Eclectic 6 (15th Dec 2018)
CSS: 62 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|
Senior Gents Medal & Eclectic 3 (11th Dec 2018)
CSS: 63 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|---|---|---|---|
Bruce Jeffrey | 21 | 84 | 63 | |
David Woods | 18 | 81 | 63 | |
Rene Schoen | 18 | 81 | 63 | |
Peter Meredith | 12 | 76 | 64 | Lowest gross |
Raymond Gault | 14 | 79 | 65 | |
Archie Lawrie | 29 | 95 | 66 | |
John Beck | 23 | 92 | 69 |
Senior Gents Winter Eclectic (11th Dec 2018)
CSS: 63 Eclectic Non-qualifying
6 rounds 3/4 handicap
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | H'cap | Gross | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Woods | 5 | 2 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 7 | 3 | 18 | 70 | 56 |
Allan Perris | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 6 | 4 | 19 | 71 | 57 |
Bruce Jeffrey | 6 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 7 | 3 | 21 | 73 | 57 |
Rene Schoen | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 6 | 2 | 18 | 71 | 57 |
Peter Meredith | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 5 | 3 | 5 | 4 | 2 | 4 | 5 | 3 | 3 | 6 | 3 | 12 | 67 | 58 |
John D MacDonald | 5 | 3 | 4 | 4 | 6 | 3 | 3 | 8 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 3 | 7 | 4 | 22 | 78 | 61 |
John Beck | 5 | 3 | 4 | 3 | 6 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 7 | 3 | 23 | 78 | 61 |
Archie Lawrie | 6 | 4 | 4 | 4 | 6 | 5 | 3 | 7 | 3 | 5 | 4 | 4 | 5 | 7 | 4 | 4 | 8 | 4 | 29 | 87 | 65 |
Salvatore Corbisiero | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 7 | 4 | 5 | 4 | 5 | 5 | 6 | 2 | 4 | 5 | 5 | 21 | 82 | 66 |
Raymond Gault | 5 | 5 | 4 | 3 | 5 | 6 | 3 | 7 | 3 | 5 | 5 | 3 | 4 | 6 | 4 | 3 | 5 | 3 | 14 | 79 | 68 |
Guy Seaman | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 6 | 3 | 5 | 4 | 4 | 5 | 6 | 4 | 3 | 7 | 4 | 16 | 81 | 69 |
Mike Northeast | 7 | 5 | 3 | 6 | 7 | 4 | 4 | 8 | 6 | 6 | 5 | 5 | 6 | 8 | 5 | 3 | 10 | 5 | 26 | 103 | 83 |
Mike Powley | 9 | 5 | 5 | 6 | 7 | - | 4 | 7 | 5 | 9 | 6 | 5 | 6 | 7 | 4 | 2 | - | 6 | 28 | N/R | N/R |
Ladies 9-Hole Stableford (10th Dec 2018)
CSS: 62 Stableford
Name | H'cap | Points | Comments |
---|
Gents Medal & Eclectic 5 (2nd Dec 2018)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|---|---|---|---|
Peter Meredith | 12 | 76 | 64 | Lowest gross |
Rene Schoen | 18 | 82 | 64 | |
John D MacDonald | 22 | 91 | 69 | |
John Beck | 23 | 97 | 74 | |
Bruce Jeffrey | 21 | 97 | 76 | |
Kenny Maclean | 22 | N/R | N/R |
Ladies Medal & Eclectic 5 (1st Dec 2018)
CSS: 62 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Gents Eclectic 4 (18th Nov 2018)
CSS: 63 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|---|---|---|---|
Peter Meredith | 12 | 79 | 67 | Lowest gross |
George Rollo | 15 | 86 | 71 | |
Davie Price | 21 | 96 | 75 | |
Bruce Jeffrey | 21 | 106 | 85 | |
John D MacDonald | 22 | N/R | N/R |
Ladies Eclectic 4 (17th Nov 2018)
CSS: 63 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|---|---|---|---|
Elna Lawrie | 30 | 101 | 71 | |
Shena Aanonsen | 28 | 100 | 72 | Lowest |
Janet MacKenzie | 35 | 118 | 83 | |
Vi Davis | - | N/R | N/R | |
Jo Powell | - | N/R | N/R | |
Beryl Seaman | - | N/R | N/R |
Senior Gents Medal & Eclectic 2 (13th Nov 2018)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|---|---|---|---|
Allan Perris | 19 | 84 | 65 | |
Guy Seaman | 16 | 81 | 65 | |
David Woods | 18 | 86 | 68 | |
John D MacDonald | 22 | 91 | 69 | |
Peter Meredith | 12 | 81 | 69 | Lowest gross |
Bruce Jeffrey | 21 | 90 | 69 | |
Archie Lawrie | 29 | 101 | 72 | |
John Beck | 23 | 97 | 74 | |
Mike Northeast | 26 | 103 | 77 | |
Mike Powley | - | N/R | N/R |
Ladies 9-Hole Stableford (10th Nov 2018)
CSS: 63 Stableford Non-qualifying
Name | H'cap | Points | Comments |
---|---|---|---|
Elna Lawrie | 16 | 16 | |
Jo Powell | 11 | 14 | |
Anne Davidson | 12 | 9 |
Gents Medal & Eclectic 3 (3rd Nov 2018)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Ladies Medal & Eclectic 3 (3rd Nov 2018)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Mixed Closing Match, Buffet & Prizegiving (27th Oct 2018)
CSS: 63 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|
Gents Eclectic 2 (21st Oct 2018)
CSS: 63 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|---|---|---|---|
Peter Meredith | 12 | 71 | 59 | Lowest gross |
Bruce Jeffrey | 21 | 95 | 74 | |
John Beck | - | N/R | N/R | |
Guy Seaman | - | N/R | N/R |
Ladies Eclectic 2 (20th Oct 2018)
CSS: 63 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|
Senior Gents Medal & Eclectic 1 (16th Oct 2018)
CSS: 61 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|---|---|---|---|
Rene Schoen | 19 | 78 | 59 | |
Salvatore Corbisiero | 22 | 82 | 60 | |
Bruce Jeffrey | 21 | 82 | 61 | |
Peter Meredith | 12 | 74 | 62 | Lowest gross |
John D MacDonald | 22 | 88 | 66 | |
David Woods | 18 | 84 | 66 | |
Allan Perris | 19 | 86 | 67 | |
Archie Lawrie | 28 | 101 | 73 | |
John Beck | 23 | 97 | 74 |
Ladies 9-Hole Stableford (13th Oct 2018)
CSS: 63 Stableford
Name | H'cap | Points | Comments |
---|
Gents Medal & Eclectic 1 (6th Oct 2018)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|---|---|---|---|
Rene Schoen | 18 | 86 | 68 | Lowest gross |
Bruce Jeffrey | 21 | 92 | 71 | |
Peter Meredith | 12 | 89 | 77 |
Ladies Medal & Eclectic 1 (6th Oct 2018)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Gents Medal Winners (22nd Sep 2018)
CSS: 64 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|---|---|---|---|
Salvatore Corbisiero | 22 | 90 | 68 | |
Neil Macleod | 6 | 74 | 68 | Lowest gross |
Rene Schoen | 18 | 86 | 68 | |
Peter Meredith | 12 | 84 | 72 | |
Peter Mitchell | 12 | 87 | 75 | |
Norman McDonald | 14 | N/R | N/R |
Ladies Medal Winners (22nd Sep 2018)
CSS: 65 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|---|---|---|---|
Anne Davidson | 23 | 94 | 71 | |
Rhona Rollo | 18 | 89 | 71 | Lowest gross |
Jocelyn Mitchell | 36 | 110 | 74 | |
Jenny MacDonald | 35 | 116 | 81 |
Ladies 9-Hole Stableford (12th Sep 2018)
CSS: 63 Stableford
Name | H'cap | Points | Comments |
---|
Senior Gents Medal (11th Sep 2018)
CSS: 62 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|---|---|---|---|
John Beck | 23 | 86 | 63 | |
John D MacDonald | 22 | 88 | 66 | |
Peter Meredith | 12 | 79 | 67 | Lowest gross |
John Gallacher | 12 | 80 | 68 | |
Allan Perris | 18 | 87 | 69 | |
David Woods | 18 | 87 | 69 | |
Salvatore Corbisiero | 22 | 92 | 70 |
Gents 4-Way Match at Ullapool (Neutral venue) (8th Sep 2018)
CSS: 63 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|
Ladies Rosebowl Eclectic (7th Sep 2018)
CSS: 63 Eclectic
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | H'cap | Gross | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhona Rollo | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 3 | 6 | 3 | 18 | 67 | 56 |
Jocelyn Mitchell | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 6 | 4 | 6 | 3 | 3 | 5 | 6 | 4 | 3 | 8 | 3 | 36 | 80 | 57 |
Beryl Seaman | 5 | 3 | 4 | 5 | 6 | 3 | 3 | 8 | 2 | 6 | 4 | 4 | 5 | 5 | 2 | 3 | 6 | 3 | 28 | 77 | 59 |
Anne Davidson | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 3 | 23 | 74 | 60 |
Katie Forbes | 6 | 4 | 4 | 4 | 6 | 4 | 5 | 6 | 3 | 6 | 5 | 4 | 5 | 5 | 2 | 3 | 7 | 4 | 33 | 83 | 62 |
Heather Young | 6 | 4 | 3 | 5 | 5 | 3 | 2 | 6 | 3 | 5 | 4 | 3 | 5 | 6 | 4 | 3 | 7 | 3 | 23 | 77 | 63 |
Hayley Lewis | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 8 | 4 | 6 | 4 | 3 | 5 | 4 | 3 | 3 | 8 | 4 | 29 | 81 | 63 |
Jenny MacDonald | 5 | 4 | 3 | 5 | 7 | 6 | 3 | 8 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 3 | 7 | 2 | 35 | 85 | 63 |
Elna Lawrie | 6 | 4 | 3 | 5 | 6 | 5 | 3 | 7 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 8 | 4 | 30 | 84 | 65 |
Jo Powell | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 6 | 3 | 7 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 20 | 81 | 68 |
Sylvia McDonald | 5 | 4 | 4 | 6 | 6 | 4 | 3 | 6 | 4 | 7 | 5 | 4 | 5 | 6 | 4 | 5 | 10 | 3 | 36 | 91 | 68 |
Vi Davis | 8 | 5 | 5 | 6 | 7 | 4 | 7 | 10 | 6 | 12 | 6 | 4 | 6 | 7 | 5 | 6 | 9 | 4 | 30 | 117 | 98 |
Anne Crawford | - | 4 | 5 | 5 | 7 | 4 | 4 | 7 | 4 | 8 | 6 | 4 | 7 | 7 | 5 | 5 | 8 | 5 | 28 | N/R | N/R |
Janet MacKenzie | - | - | - | - | - | - | - | - | - | 7 | 3 | 5 | 6 | - | 5 | 6 | 9 | 6 | 35 | N/R | N/R |
Jean MacMillan | - | - | - | - | - | - | - | - | - | 9 | 6 | 6 | 7 | - | 5 | 5 | 11 | 6 | 36 | N/R | N/R |
Mixed Erskine Team Charity Event (7th Sep 2018)
CSS: 63 Strokeplay Non-qualifying
Name | HomeClub | H'cap | Gross | Nett | Comments |
---|
Senior Gents Ullapool Senior Open (7th Sep 2018)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Gents Ross-shire Singles Gairloch (2nd Sep 2018)
CSS: 63 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|
Gents Medal (1st Sep 2018)
CSS: 66 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|---|---|---|---|
Brian Grant | 8 | 76 | 68 | Lowest gross |
Peter Mitchell | 11 | 82 | 71 | |
Peter Meredith | 12 | 89 | 77 | |
Neil MacLeod | - | N/R | N/R |
Ladies Medal & Rosebowl 10 (1st Sep 2018)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|---|---|---|---|
Anne Davidson | 23 | 87 | 64 | Lowest gross |
Jenny MacDonald | 35 | 105 | 70 | |
Elna Lawrie | 30 | 102 | 72 | |
Jocelyn Mitchell | 36 | 110 | 74 |
Gents Ullapool Gents Open (25th Aug 2018)
CSS: 63 Strokeplay
Name | H'cap | Gross | Nett | Comments |
---|
Ladies Rosebowl 9 (25th Aug 2018)
CSS: 62 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|---|---|---|---|
Sylvia McDonald | 36 | 105 | 69 | Lowest gross |
Hayley Lewis | - | N/R | N/R | |
Jenny MacDonald | - | N/R | N/R | |
Jocelyn Mitchell | - | N/R | N/R | |
Rhona Rollo | - | N/R | N/R |
Senior Gents Gairloch v Fortrose (Away) (20th Aug 2018)
CSS: 63 Strokeplay Non-qualifying
Name | H'cap | Gross | Nett | Comments |
---|
Gents Lenny Crossley's Walk-on Open (18th Aug 2018)
CSS: 63 Stableford
Name | HomeClub | H'cap | Points | Comments |
---|---|---|---|---|
Allan Perris | Gairloch Golf Club | 20 | 41 | |
Brian Grant | Gairloch Golf Club | 9 | 39 | |
George Rollo | Gairloch Golf Club | 16 | 38 | |
Peter Mitchell | Gairloch Golf Club | 11 | 35 | |
Neil McIntosh | Inverurie | 6 | 34 | |
Brian MacLennan | Gairloch Golf Club | 12 | 34 | |
M Eagle | Bingley St Ives | 5 | 33 | |
Peter Meredith | Gairloch Golf Club | 12 | 32 | |
T Eagle | Bingley St Ives | 13 | 32 | |
Nick Sullivan | Gairloch Golf Club | 20 | 31 | |
Calum MacAskill | Gairloch Golf Club | 18 | 31 | |
Guy Seaman | Gairloch Golf Club | 16 | 30 | |
Rob Heffer | Gairloch Golf Club | 15 | 30 | |
Charlie Robb | Mearns Castle | 14 | 29 | |
John Beck | Gairloch Golf Club | 23 | 29 | |
Kenny Maclean | Crail | 22 | 28 | |
