The Course Scorecard
ScorecardTourPractice FacilitiesHistory

Hole |
White Yards |
Yellow Yards |
Par |
Stroke Index |
Red Yards |
Par |
Stroke Index |
1 | The Leabaidh | 324 | 319 | 4 | 8 | 270 | 4 | 10 |
2 | Oakwood | 151 | 147 | 3 | 12 | 147 | 3 | 14 |
3 | Kirkhill | 162 | 158 | 3 | 14 | 154 | 3 | 16 |
4 | Blind Piper | 227 | 202 | 3 | 2 | 202 | 3 | 6 |
5 | Caberfeidh | 312 | 307 | 4 | 6 | 304 | 4 | 4 |
6 | Westward Ho! | 184 | 180 | 3 | 16 | 180 | 3 | 8 |
7 | An Dun | 87 | 87 | 3 | 18 | 87 | 3 | 18 |
8 | Traigh Mor | 526 | 472 | 5 | 4 | 404 | 5 | 2 |
9 | Mo Dhachaidh | 164 | 139 | 3 | 10 | 130 | 3 | 12 |
| | | | | | | | |
|
OUT |
2137 |
2011 |
31 |
|
1878 |
31 |
|
10 | The Leabaidh | 329 | 319 | 4 | 9 | 314 | 4 | 7 |
11 | Oakwood | 182 | 179 | 3 | 7 | 178 | 3 | 3 |
12 | Kirkhill | 182 | 158 | 3 | 13 | 154 | 3 | 11 |
13 | Blind Piper | 238 | 202 | 4/3 | 5 | 202 | 3 | 9 |
14 | Caberfeidh | 429 | 307 | 4 | 1 | 304 | 4 | 5 |
15 | Westward Ho! | 187 | 140 | 3 | 17 | 140 | 3 | 15 |
16 | An Dun | 145 | 87 | 3 | 11 | 87 | 3 | 17 |
17 | Traigh Mor | 526 | 485 | 5 | 3 | 472 | 5 | 1 |
18 | Mo Dhachaidh | 144 | 115 | 3 | 15 | 115 | 3 | 13 |
| | | | | | | | |
|
IN |
2362 |
1992 |
32/31 |
|
1966 |
31 |
|
|
OUT |
2137 |
2011 |
31 |
|
1878 |
31 |
|
|
TOTAL |
4499 |
4003 |
63/62 |
|
3844 |
62 |
|